
----------
Loaded log file: "server_log.txt".
----------

SA-MP Dedicated Server
----------------------
v0.3z, (C)2005-2014 SA-MP Team

[22:22:11] 
[22:22:11] Server Plugins
[22:22:11] --------------
[22:22:11]  Loading plugin: sql.dll
[22:22:11]   >> SQL plugin v2.6 successfully loaded.
[22:22:11]       + MySQL support is enabled.
[22:22:11]       + PostgreSQL support is enabled.
[22:22:11]   Loaded.
[22:22:11]  Loading plugin: dc_cmd.dll
[22:22:11]   Daniel''s CMD plugin v2.01
[22:22:11]   Loaded.
[22:22:11]  Loading plugin: sscanf.dll
[22:22:11] 

[22:22:11]  ===============================

[22:22:11]       sscanf plugin loaded.     

[22:22:11]          Version:  2.8.1        

[22:22:11]    (c) 2012 Alex "Y_Less" Cole  

[22:22:11]  ===============================

[22:22:11]   Loaded.
[22:22:11]  Loading plugin: streamer.dll
[22:22:11] 

*** Streamer Plugin v2.7 by Incognito loaded ***

[22:22:11]   Loaded.
[22:22:11]  Loading plugin: regex.dll
[22:22:11] 


[22:22:11] ______________________________________


[22:22:11]  Regular Expression Plugin v0.2.1 loaded
[22:22:11] ______________________________________


[22:22:11]  By: Fro (c) Copyright <TBG> 2009-2011
[22:22:11] ______________________________________


[22:22:11]   Loaded.
[22:22:11]  Loading plugin: PointToPoint.dll
[22:22:11]  PointToPoint Plugin Loaded.
[22:22:11]   Loaded.
[22:22:11]  Loading plugin: CVector.dll
[22:22:11] -------------------------------------------------------
[22:22:11] -													 -
[22:22:11] -		Vectoral Pawn v1.0 Loaded					 -
[22:22:11] -				by Skyline.							 -
[22:22:11] -													 -
[22:22:11] -------------------------------------------------------
[22:22:11]   Loaded.
[22:22:11]  Loaded 7 plugins.

[22:22:11] 
[22:22:11] Filterscripts
[22:22:11] ---------------
[22:22:11]   Loaded 0 filterscripts.

[22:22:11]  
[22:22:11]  
[22:22:11]  
[22:22:11]  ======================================= 
[22:22:11]  |                                     | 
[22:22:11]  |        YSI version 3.09.0684        | 
[22:22:11]  |        By Alex "Y_Less" Cole        | 
[22:22:11]  |                                     | 
[22:22:11]  ======================================= 
[22:22:11]  
[22:22:11]  
[22:22:11]  
[22:22:11] [plugin.sql][warning] Natives::sql_connect: The `pass` field is empty.
[22:22:11]  [  ]:   -  4 (ms)
[22:22:11]  [  ]:   -  3 (ms)
[22:22:11] 0.000000 | 0.000000 | 0.000000 | 0.000000 - 1 - 0
[22:22:11] 2614.775146 | -1904.822143 | 2914.775146 | -1654.822143 - 2 - 0
[22:22:11] 2723.389648 | -2054.807373 | 2843.389648 | -1904.807373 - 3 - 0
[22:22:11] 2614.551269 | -2054.570556 | 2723.551269 | -1904.570556 - 4 - 0
[22:22:11] 2409.675537 | -2053.850585 | 2614.675537 | -1923.850585 - 5 - 0
[22:22:11] 2410.006347 | -1923.879272 | 2615.006347 | -1823.879272 - 6 - 0
[22:22:11] 2409.625732 | -1823.911254 | 2614.625732 | -1723.911254 - 7 - 0
[22:22:11] 2409.655517 | -1724.197021 | 2614.655517 | -1624.197021 - 8 - 0
[22:22:11] 2714.905761 | -1654.833740 | 2914.905761 | -1594.833740 - 9 - 0
[22:22:11] 2794.084472 | -1595.304077 | 2914.084472 | -1495.304077 - 10 - 0
[22:22:11] 2794.495117 | -1495.517944 | 2914.495117 | -1395.517944 - 11 - 0
[22:22:11] 2715.026123 | -1594.933105 | 2794.026123 | -1494.933105 - 12 - 0
[22:22:11] 2614.129150 | -1654.847167 | 2715.129150 | -1454.847167 - 13 - 0
[22:22:11] 2794.797607 | -1395.802612 | 2914.797607 | -1215.802612 - 14 - 0
[22:22:11] 2614.366699 | -1454.942626 | 2715.366699 | -1354.942626 - 15 - 0
[22:22:11] 2794.861572 | -1216.199584 | 2914.861572 | -1136.199584 - 16 - 0
[22:22:11] 2715.437744 | -1495.181884 | 2794.437744 | -1395.181884 - 17 - 0
[22:22:11] 1841.870727 | -1270.601806 | 2061.870605 | -1120.601806 - 18 - 0
[22:22:11] 1841.755737 | -1340.430053 | 1961.755737 | -1270.430053 - 19 - 0
[22:22:11] 1961.641723 | -1340.600830 | 2061.641601 | -1270.600830 - 20 - 0
[22:22:11] 1841.625976 | -1120.817626 | 1971.625976 | -920.817626 - 21 - 0
[22:22:11] 1971.643432 | -1120.402954 | 2061.643554 | -920.402954 - 22 - 0
[22:22:11] 2061.637695 | -1100.792602 | 2151.637695 | -920.792602 - 23 - 0
[22:22:11] 2151.550048 | -1101.034057 | 2241.550048 | -921.034057 - 24 - 0
[22:22:11] 2241.449951 | -1100.901611 | 2331.449951 | -920.901611 - 25 - 0
[22:22:11] 2331.515625 | -1101.058715 | 2421.515625 | -921.058715 - 26 - 0
[22:22:11] 2421.371337 | -1010.822204 | 2591.371337 | -920.822204 - 27 - 0
[22:22:11] 2421.699218 | -1100.633544 | 2591.699218 | -1010.633544 - 28 - 0
[22:22:11] 2590.990966 | -1021.026062 | 2790.990966 | -921.026062 - 29 - 0
[22:22:11] 2591.763183 | -1100.633300 | 2791.763183 | -1020.633300 - 30 - 0
[22:22:11] 2790.817138 | -1136.498046 | 2913.817138 | -921.498046 - 31 - 0
[22:22:11] 2715.294189 | -1396.326904 | 2796.294189 | -1316.326904 - 32 - 0
[22:22:11] 2714.216552 | -1316.566528 | 2795.216552 | -1236.566528 - 33 - 0
[22:22:11] 2713.981689 | -1236.830322 | 2794.981689 | -1100.830322 - 34 - 0
[22:22:11] 2614.180419 | -1242.291015 | 2714.180419 | -1182.291015 - 35 - 0
[22:22:11] 2614.373291 | -1355.031005 | 2714.373291 | -1242.031005 - 36 - 0
[22:22:11] 2614.661376 | -1182.674682 | 2714.661376 | -1100.674682 - 37 - 0
[22:22:11] 2464.867187 | -1180.151733 | 2614.867187 | -1100.151733 - 38 - 0
[22:22:11] 2539.787353 | -1259.606079 | 2614.787353 | -1179.606079 - 39 - 0
[22:22:11] 2061.373046 | -1229.607910 | 2161.373046 | -1099.607910 - 40 - 0
[22:22:11] 2279.125000 | -1180.238647 | 2469.125000 | -1100.238647 - 41 - 0
[22:22:11] 2161.187255 | -1229.385253 | 2279.187255 | -1099.385253 - 42 - 0
[22:22:11] 2169.124023 | -1318.895263 | 2279.124023 | -1228.895263 - 43 - 0
[22:22:11] 2061.125976 | -1318.561035 | 2169.125976 | -1229.561035 - 44 - 0
[22:22:11] 2278.942871 | -1319.112426 | 2378.942871 | -1180.112426 - 45 - 0
[22:22:11] 2378.834716 | -1260.392944 | 2468.834716 | -1180.392944 - 46 - 0
[22:22:11] 2468.268798 | -1260.772216 | 2540.268798 | -1179.772216 - 47 - 0
[22:22:11] 2504.613525 | -1457.296020 | 2614.613525 | -1357.296020 - 48 - 0
[22:22:11] 2504.582031 | -1357.534057 | 2614.582031 | -1259.534057 - 49 - 0
[22:22:11] 2444.804199 | -1457.331176 | 2504.804199 | -1260.331176 - 50 - 0
[22:22:11] 2378.903320 | -1457.054199 | 2444.903320 | -1260.054199 - 51 - 0
[22:22:11] 1841.887817 | -1490.650268 | 1981.887817 | -1340.650268 - 52 - 0
[22:22:11] 1981.718261 | -1490.505493 | 2111.718261 | -1340.505493 - 53 - 0
[22:22:11] 2061.475341 | -1340.469116 | 2161.475341 | -1318.469116 - 54 - 0
[22:22:11] 2161.576416 | -1398.893432 | 2261.576416 | -1318.893432 - 55 - 0
[22:22:11] 2111.506103 | -1490.321533 | 2161.506103 | -1340.321533 - 56 - 0
[22:22:11] 2260.940673 | -1398.905151 | 2378.940673 | -1318.905151 - 57 - 0
[22:22:11] 2161.238525 | -1488.420288 | 2211.238525 | -1398.420288 - 58 - 0
[22:22:11] 2339.155273 | -1538.981567 | 2379.155273 | -1398.981567 - 59 - 0
[22:22:11] 2210.960937 | -1488.411254 | 2339.960937 | -1398.411254 - 60 - 0
[22:22:11] 2379.177734 | -1506.746704 | 2614.177734 | -1456.746704 - 61 - 0
[22:22:11] 2378.961425 | -1625.423828 | 2613.961425 | -1506.423828 - 62 - 0
[22:22:11] 1842.039672 | -1609.357666 | 1977.039672 | -1490.357666 - 63 - 0
[22:22:11] 1820.826416 | -1762.444335 | 1950.826416 | -1609.444335 - 64 - 0
[22:22:11] 1950.756225 | -1762.444580 | 2000.756225 | -1609.444580 - 65 - 0
[22:22:11] 1976.789062 | -1610.465820 | 2126.789062 | -1490.465820 - 66 - 0
[22:22:11] 2000.316162 | -1680.412597 | 2128.316162 | -1610.412597 - 67 - 0
[22:22:11] 2000.494873 | -1760.251831 | 2128.494873 | -1680.251831 - 68 - 0
[22:22:11] 1847.168579 | -1952.493164 | 1967.168579 | -1762.493164 - 69 - 0
[22:22:11] 1967.141235 | -1952.234375 | 2087.141113 | -1812.234375 - 70 - 0
[22:22:11] 2086.675537 | -1899.470703 | 2206.675537 | -1759.470703 - 71 - 0
[22:22:11] 1967.074584 | -1812.112060 | 2087.074707 | -1760.112060 - 72 - 0
[22:22:11] 2128.289062 | -1759.436889 | 2207.289062 | -1629.436889 - 73 - 0
[22:22:11] 2126.756347 | -1629.476074 | 2206.756347 | -1488.476074 - 74 - 0
[22:22:11] 2206.787353 | -1568.459228 | 2339.787353 | -1488.459228 - 75 - 0
[22:22:11] 2339.779296 | -1624.957763 | 2379.779296 | -1538.957763 - 76 - 0
[22:22:11] 2339.663085 | -1734.680908 | 2411.663085 | -1624.680908 - 77 - 0
[22:22:11] 2206.924072 | -1668.405883 | 2339.924072 | -1568.405883 - 78 - 0
[22:22:11] 2206.985351 | -1734.330566 | 2339.985351 | -1668.330566 - 79 - 0
[22:22:11] 2206.525878 | -1884.295288 | 2366.525878 | -1734.295288 - 80 - 0
[22:22:11] 2366.646484 | -1884.307983 | 2411.646484 | -1734.307983 - 81 - 0
[22:22:11] 2309.785644 | -1984.185668 | 2409.785644 | -1884.185668 - 82 - 0
[22:22:11] 2206.538085 | -1983.979370 | 2310.538085 | -1883.979370 - 83 - 0
[22:22:11] 2086.568359 | -1984.380981 | 2206.568359 | -1899.380981 - 84 - 0
[22:22:11] 2200.080810 | -2054.020996 | 2410.080810 | -1984.020996 - 85 - 0
[22:22:11] 2086.340820 | -2054.300781 | 2200.340820 | -1984.300781 - 86 - 0
[22:22:11] 1966.617431 | -2054.287353 | 2086.617431 | -1952.287353 - 87 - 0
[22:22:11] 1846.609741 | -2054.294677 | 1966.609741 | -1952.294677 - 88 - 0
[22:22:11] 1824.771362 | -2114.060546 | 1954.771362 | -2054.060546 - 89 - 0
[22:22:11] 1824.731323 | -2163.861572 | 1954.731323 | -2113.861572 - 90 - 0
[22:22:11] 1634.733642 | -2163.711914 | 1824.733642 | -2063.711914 - 91 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 92 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 93 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 94 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 95 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 96 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 97 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 98 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 99 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 100 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 101 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 102 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 103 - 0
[22:22:11] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 104 - 0
[22:22:11]     : 322

----------
Loaded log file: "server_log.txt".
----------

SA-MP Dedicated Server
----------------------
v0.3z, (C)2005-2014 SA-MP Team

[22:27:51] 
[22:27:51] Server Plugins
[22:27:51] --------------
[22:27:51]  Loading plugin: sql.dll
[22:27:51]   >> SQL plugin v2.6 successfully loaded.
[22:27:51]       + MySQL support is enabled.
[22:27:51]       + PostgreSQL support is enabled.
[22:27:51]   Loaded.
[22:27:51]  Loading plugin: dc_cmd.dll
[22:27:51]   Daniel''s CMD plugin v2.01
[22:27:51]   Loaded.
[22:27:51]  Loading plugin: sscanf.dll
[22:27:51] 

[22:27:51]  ===============================

[22:27:51]       sscanf plugin loaded.     

[22:27:51]          Version:  2.8.1        

[22:27:51]    (c) 2012 Alex "Y_Less" Cole  

[22:27:51]  ===============================

[22:27:51]   Loaded.
[22:27:51]  Loading plugin: streamer.dll
[22:27:51] 

*** Streamer Plugin v2.7 by Incognito loaded ***

[22:27:51]   Loaded.
[22:27:51]  Loading plugin: regex.dll
[22:27:51] 


[22:27:51] ______________________________________


[22:27:51]  Regular Expression Plugin v0.2.1 loaded
[22:27:51] ______________________________________


[22:27:51]  By: Fro (c) Copyright <TBG> 2009-2011
[22:27:51] ______________________________________


[22:27:51]   Loaded.
[22:27:51]  Loading plugin: PointToPoint.dll
[22:27:51]  PointToPoint Plugin Loaded.
[22:27:51]   Loaded.
[22:27:51]  Loading plugin: CVector.dll
[22:27:51] -------------------------------------------------------
[22:27:51] -													 -
[22:27:51] -		Vectoral Pawn v1.0 Loaded					 -
[22:27:51] -				by Skyline.							 -
[22:27:51] -													 -
[22:27:51] -------------------------------------------------------
[22:27:51]   Loaded.
[22:27:51]  Loaded 7 plugins.

[22:27:51] 
[22:27:51] Filterscripts
[22:27:51] ---------------
[22:27:51]   Loaded 0 filterscripts.

[22:27:51]  
[22:27:51]  
[22:27:51]  
[22:27:51]  ======================================= 
[22:27:51]  |                                     | 
[22:27:51]  |        YSI version 3.09.0684        | 
[22:27:51]  |        By Alex "Y_Less" Cole        | 
[22:27:51]  |                                     | 
[22:27:51]  ======================================= 
[22:27:51]  
[22:27:51]  
[22:27:51]  
[22:27:51] [plugin.sql][warning] Natives::sql_connect: The `pass` field is empty.
[22:27:51]  [  ]:   -  4 (ms)
[22:27:51]  [  ]:   -  4 (ms)
[22:27:51] 0.000000 | 0.000000 | 0.000000 | 0.000000 - 1 - 0
[22:27:51] 2614.775146 | -1904.822143 | 2914.775146 | -1654.822143 - 2 - 0
[22:27:51] 2723.389648 | -2054.807373 | 2843.389648 | -1904.807373 - 3 - 0
[22:27:51] 2614.551269 | -2054.570556 | 2723.551269 | -1904.570556 - 4 - 0
[22:27:51] 2409.675537 | -2053.850585 | 2614.675537 | -1923.850585 - 5 - 0
[22:27:51] 2410.006347 | -1923.879272 | 2615.006347 | -1823.879272 - 6 - 0
[22:27:51] 2409.625732 | -1823.911254 | 2614.625732 | -1723.911254 - 7 - 0
[22:27:51] 2409.655517 | -1724.197021 | 2614.655517 | -1624.197021 - 8 - 0
[22:27:51] 2714.905761 | -1654.833740 | 2914.905761 | -1594.833740 - 9 - 0
[22:27:51] 2794.084472 | -1595.304077 | 2914.084472 | -1495.304077 - 10 - 0
[22:27:51] 2794.495117 | -1495.517944 | 2914.495117 | -1395.517944 - 11 - 0
[22:27:51] 2715.026123 | -1594.933105 | 2794.026123 | -1494.933105 - 12 - 0
[22:27:51] 2614.129150 | -1654.847167 | 2715.129150 | -1454.847167 - 13 - 0
[22:27:51] 2794.797607 | -1395.802612 | 2914.797607 | -1215.802612 - 14 - 0
[22:27:51] 2614.366699 | -1454.942626 | 2715.366699 | -1354.942626 - 15 - 0
[22:27:51] 2794.861572 | -1216.199584 | 2914.861572 | -1136.199584 - 16 - 0
[22:27:51] 2715.437744 | -1495.181884 | 2794.437744 | -1395.181884 - 17 - 0
[22:27:51] 1841.870727 | -1270.601806 | 2061.870605 | -1120.601806 - 18 - 0
[22:27:51] 1841.755737 | -1340.430053 | 1961.755737 | -1270.430053 - 19 - 0
[22:27:51] 1961.641723 | -1340.600830 | 2061.641601 | -1270.600830 - 20 - 0
[22:27:51] 1841.625976 | -1120.817626 | 1971.625976 | -920.817626 - 21 - 0
[22:27:51] 1971.643432 | -1120.402954 | 2061.643554 | -920.402954 - 22 - 0
[22:27:51] 2061.637695 | -1100.792602 | 2151.637695 | -920.792602 - 23 - 0
[22:27:51] 2151.550048 | -1101.034057 | 2241.550048 | -921.034057 - 24 - 0
[22:27:51] 2241.449951 | -1100.901611 | 2331.449951 | -920.901611 - 25 - 0
[22:27:51] 2331.515625 | -1101.058715 | 2421.515625 | -921.058715 - 26 - 0
[22:27:51] 2421.371337 | -1010.822204 | 2591.371337 | -920.822204 - 27 - 0
[22:27:51] 2421.699218 | -1100.633544 | 2591.699218 | -1010.633544 - 28 - 0
[22:27:51] 2590.990966 | -1021.026062 | 2790.990966 | -921.026062 - 29 - 0
[22:27:51] 2591.763183 | -1100.633300 | 2791.763183 | -1020.633300 - 30 - 0
[22:27:51] 2790.817138 | -1136.498046 | 2913.817138 | -921.498046 - 31 - 0
[22:27:51] 2715.294189 | -1396.326904 | 2796.294189 | -1316.326904 - 32 - 0
[22:27:51] 2714.216552 | -1316.566528 | 2795.216552 | -1236.566528 - 33 - 0
[22:27:51] 2713.981689 | -1236.830322 | 2794.981689 | -1100.830322 - 34 - 0
[22:27:51] 2614.180419 | -1242.291015 | 2714.180419 | -1182.291015 - 35 - 0
[22:27:51] 2614.373291 | -1355.031005 | 2714.373291 | -1242.031005 - 36 - 0
[22:27:51] 2614.661376 | -1182.674682 | 2714.661376 | -1100.674682 - 37 - 0
[22:27:51] 2464.867187 | -1180.151733 | 2614.867187 | -1100.151733 - 38 - 0
[22:27:51] 2539.787353 | -1259.606079 | 2614.787353 | -1179.606079 - 39 - 0
[22:27:51] 2061.373046 | -1229.607910 | 2161.373046 | -1099.607910 - 40 - 0
[22:27:51] 2279.125000 | -1180.238647 | 2469.125000 | -1100.238647 - 41 - 0
[22:27:51] 2161.187255 | -1229.385253 | 2279.187255 | -1099.385253 - 42 - 0
[22:27:51] 2169.124023 | -1318.895263 | 2279.124023 | -1228.895263 - 43 - 0
[22:27:51] 2061.125976 | -1318.561035 | 2169.125976 | -1229.561035 - 44 - 0
[22:27:51] 2278.942871 | -1319.112426 | 2378.942871 | -1180.112426 - 45 - 0
[22:27:51] 2378.834716 | -1260.392944 | 2468.834716 | -1180.392944 - 46 - 0
[22:27:51] 2468.268798 | -1260.772216 | 2540.268798 | -1179.772216 - 47 - 0
[22:27:51] 2504.613525 | -1457.296020 | 2614.613525 | -1357.296020 - 48 - 0
[22:27:51] 2504.582031 | -1357.534057 | 2614.582031 | -1259.534057 - 49 - 0
[22:27:51] 2444.804199 | -1457.331176 | 2504.804199 | -1260.331176 - 50 - 0
[22:27:51] 2378.903320 | -1457.054199 | 2444.903320 | -1260.054199 - 51 - 0
[22:27:51] 1841.887817 | -1490.650268 | 1981.887817 | -1340.650268 - 52 - 0
[22:27:51] 1981.718261 | -1490.505493 | 2111.718261 | -1340.505493 - 53 - 0
[22:27:51] 2061.475341 | -1340.469116 | 2161.475341 | -1318.469116 - 54 - 0
[22:27:51] 2161.576416 | -1398.893432 | 2261.576416 | -1318.893432 - 55 - 0
[22:27:51] 2111.506103 | -1490.321533 | 2161.506103 | -1340.321533 - 56 - 0
[22:27:51] 2260.940673 | -1398.905151 | 2378.940673 | -1318.905151 - 57 - 0
[22:27:51] 2161.238525 | -1488.420288 | 2211.238525 | -1398.420288 - 58 - 0
[22:27:51] 2339.155273 | -1538.981567 | 2379.155273 | -1398.981567 - 59 - 0
[22:27:51] 2210.960937 | -1488.411254 | 2339.960937 | -1398.411254 - 60 - 0
[22:27:51] 2379.177734 | -1506.746704 | 2614.177734 | -1456.746704 - 61 - 0
[22:27:51] 2378.961425 | -1625.423828 | 2613.961425 | -1506.423828 - 62 - 0
[22:27:51] 1842.039672 | -1609.357666 | 1977.039672 | -1490.357666 - 63 - 0
[22:27:51] 1820.826416 | -1762.444335 | 1950.826416 | -1609.444335 - 64 - 0
[22:27:51] 1950.756225 | -1762.444580 | 2000.756225 | -1609.444580 - 65 - 0
[22:27:51] 1976.789062 | -1610.465820 | 2126.789062 | -1490.465820 - 66 - 0
[22:27:51] 2000.316162 | -1680.412597 | 2128.316162 | -1610.412597 - 67 - 0
[22:27:51] 2000.494873 | -1760.251831 | 2128.494873 | -1680.251831 - 68 - 0
[22:27:51] 1847.168579 | -1952.493164 | 1967.168579 | -1762.493164 - 69 - 0
[22:27:51] 1967.141235 | -1952.234375 | 2087.141113 | -1812.234375 - 70 - 0
[22:27:51] 2086.675537 | -1899.470703 | 2206.675537 | -1759.470703 - 71 - 0
[22:27:51] 1967.074584 | -1812.112060 | 2087.074707 | -1760.112060 - 72 - 0
[22:27:51] 2128.289062 | -1759.436889 | 2207.289062 | -1629.436889 - 73 - 0
[22:27:51] 2126.756347 | -1629.476074 | 2206.756347 | -1488.476074 - 74 - 0
[22:27:51] 2206.787353 | -1568.459228 | 2339.787353 | -1488.459228 - 75 - 0
[22:27:51] 2339.779296 | -1624.957763 | 2379.779296 | -1538.957763 - 76 - 0
[22:27:51] 2339.663085 | -1734.680908 | 2411.663085 | -1624.680908 - 77 - 0
[22:27:51] 2206.924072 | -1668.405883 | 2339.924072 | -1568.405883 - 78 - 0
[22:27:51] 2206.985351 | -1734.330566 | 2339.985351 | -1668.330566 - 79 - 0
[22:27:51] 2206.525878 | -1884.295288 | 2366.525878 | -1734.295288 - 80 - 0
[22:27:51] 2366.646484 | -1884.307983 | 2411.646484 | -1734.307983 - 81 - 0
[22:27:51] 2309.785644 | -1984.185668 | 2409.785644 | -1884.185668 - 82 - 0
[22:27:51] 2206.538085 | -1983.979370 | 2310.538085 | -1883.979370 - 83 - 0
[22:27:51] 2086.568359 | -1984.380981 | 2206.568359 | -1899.380981 - 84 - 0
[22:27:51] 2200.080810 | -2054.020996 | 2410.080810 | -1984.020996 - 85 - 0
[22:27:51] 2086.340820 | -2054.300781 | 2200.340820 | -1984.300781 - 86 - 0
[22:27:51] 1966.617431 | -2054.287353 | 2086.617431 | -1952.287353 - 87 - 0
[22:27:51] 1846.609741 | -2054.294677 | 1966.609741 | -1952.294677 - 88 - 0
[22:27:51] 1824.771362 | -2114.060546 | 1954.771362 | -2054.060546 - 89 - 0
[22:27:51] 1824.731323 | -2163.861572 | 1954.731323 | -2113.861572 - 90 - 0
[22:27:51] 1634.733642 | -2163.711914 | 1824.733642 | -2063.711914 - 91 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 92 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 93 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 94 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 95 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 96 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 97 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 98 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 99 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 100 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 101 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 102 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 103 - 0
[22:27:51] 0.000000 | -2163.711914 | 1824.733642 | -2063.711914 - 104 - 0
[22:27:51]     : 322
[22:27:51] ID = 17 | GANG = 5
[22:27:51] ID = 18 | GANG = 5
[22:27:51] ID = 37 | GANG = 5
[22:27:51] ID = 42 | GANG = 5
[22:27:51] ID = 44 | GANG = 6
[22:27:51] ID = 33 | GANG = 5
[22:27:51] ID = 13 | GANG = 3
[22:27:51] ID = 28 | GANG = 5
[22:27:51] ID = 5 | GANG = 4
[22:27:51] ID = 15 | GANG = 4
[22:27:51] ID = 14 | GANG = 4
[22:27:51] ID = 47 | GANG = 4
[22:27:51] sscanf warning: String buffer overflow.
[22:27:51] sscanf warning: String buffer overflow.
[22:27:51] -      
[22:27:51]    : 10
[22:27:51]    : 12
[22:27:51]    : 14
[22:27:51]    : 17
[22:27:51]    : 19
[22:27:51]    : 24
[22:27:51]    : 37
[22:27:51]    : 57
[22:27:51]    : 70
[22:27:51]    : 72
[22:27:51]  0 - 1 - 50 - 13
[22:27:51]  1 - 2 - 13 - 14
[22:27:51]  2 - 3 - 50 - 14
[22:27:51]  3 - 4 - 50 - 14
[22:27:51]  4 - 5 - 13 - 13
[22:27:51]  5 - 6 - 13 - 13
[22:27:51]  6 - 7 - 50 - 13
[22:27:51]  7 - 8 - 50 - 13
[22:27:51]  8 - 9 - 50 - 15
[22:27:51]  9 - 10 - 50 - 15
[22:27:51]  10 - 11 - 50 - 15
[22:27:51]  11 - 12 - 50 - 15
[22:27:51]  0 - 414.760009 - 1403.689941 - 8.565600 - NULL
[22:27:51]  1 - 401.557006 - 1457.739990 - 8.190600 - NULL
[22:27:51]  2 - 429.299011 - 1558.930053 - 12.784399 - NULL
[22:27:51]  3 - 596.890014 - 1492.930053 - 9.057800 - NULL
[22:27:51]  4 - 623.960021 - 1347.130004 - 13.182800 - NULL
[22:27:51]  5 - 559.195007 - 1302.020019 - 11.268799 - NULL
[22:27:51]  6 - 487.010009 - 1300.459960 - 10.065600 - NULL
[22:27:51]  7 - 349.578002 - 1294.579956 - 13.362500 - NULL
[22:27:51]  8 - 529.973999 - 1463.380004 - 5.604700 - NULL
[22:27:51]  9 - 573.929992 - 1418.650024 - 12.331299 - NULL
[22:27:52] - '       
[22:27:52] Number of vehicle models: 55
[22:27:52]  
[22:27:52]  ========================================== 
[22:27:52]  |                                        | 
[22:27:52]  |  A new version (v<html>
  ) of YSI is  | 
[22:27:52]  |            available from:             | 
[22:27:52]  |                                        | 
[22:27:52]  |     www.y-less.com/YSI/YSI_1.0.zip     | 
[22:27:52]  |                                        | 
[22:27:52]  ========================================== 
[22:27:52]  
[22:29:34] Incoming connection: 127.0.0.1:55018
[22:29:34] [join] Sem_Nicholson has joined the server (0:127.0.0.1)
[22:29:48] OnDialogResponse(0, 5, 1, -1, 000000)
[22:29:52] OnDialogResponse(0, 331, 1, -1, 000000)
[22:29:58] OnDialogResponse(0, 6, 1, -1, hostergo@yandex,ru)
[22:30:11] OnDialogResponse(0, 6, 1, -1, hostergo@yandex.ru)
[22:30:12] OnDialogResponse(0, 10, 1, -1, )
[22:30:15]   2
[22:30:15]   2
[22:30:16]   2
[22:30:16]   1
[22:30:17]   2
[22:30:18]   3
[22:30:18] NULL:
[22:33:39] OnDialogResponse(0, 145, 1, 0, 1   )
[22:33:46] OnDialogResponse(0, 0, 1, -1, )
[22:33:56] OnDialogResponse(0, 0, 1, -1, )
[22:34:06] OnDialogResponse(0, 14, 1, 5, 6   )
[22:34:07] OnDialogResponse(0, 0, 1, -1, )
[22:35:14] OnDialogResponse(0, 309, 1, 3, 4     )
[22:35:19] OnDialogResponse(0, 210, 0, -1, 1)
[22:35:22] OnDialogResponse(0, 309, 1, 0, 1    )
[22:35:24] OnDialogResponse(0, 0, 1, -1, )
[22:35:26] OnDialogResponse(0, 309, 1, 1, 2      )
[22:35:27] OnDialogResponse(0, 191, 1, -1, 100)
